# Troff font width file
# Comment Produced by getdit.ps
# PostScript font name:  LubalinGraph-DemiOblique
 
name LX
internalname LubalG-DO
 
spacewidth 30
ligatures fi fl 0
 
#char	width	kern	number	PS name
charset
\^	8	0	0377
\|	15	0	0377
!	20	2	33	exclam
"	40	2	34	quotedbl
#	66	2	35	numbersign
$	58	3	36	dollar
%	86	2	37	percent
&	72	2	38	ampersand
'	20	2	39	quoteright
(	36	3	40	parenleft
)	36	3	41	parenright
*	36	2	42	asterisk
+	66	0	43	plus
,	30	1	44	comma
-	32	0	45	hyphen
hy	"	=-
.	30	0	46	period
/	58	3	47	slash
sl	"	=-
0	58	2	48	zero
1	58	2	49	one
2	58	2	50	two
3	58	2	51	three
4	58	2	52	four
5	58	2	53	five
6	58	2	54	six
7	58	2	55	seven
8	58	2	56	eight
9	58	2	57	nine
:	30	0	58	colon
;	30	1	59	semicolon
<	66	2	60	less
=	66	0	61	equal
>	66	2	62	greater
?	54	2	63	question
@	88	2	64	at
A	78	2	65	A
B	60	2	66	B
C	76	2	67	C
D	74	2	68	D
E	58	2	69	E
F	58	2	70	F
G	78	2	71	G
H	74	2	72	H
I	34	2	73	I
J	54	2	74	J
K	72	2	75	K
L	56	2	76	L
M	96	2	77	M
N	80	2	78	N
O	78	2	79	O
P	60	2	80	P
Q	86	2	81	Q
R	64	2	82	R
S	52	2	83	S
T	60	2	84	T
U	70	2	85	U
V	74	2	86	V
W	102	2	87	W
X	74	2	88	X
Y	68	2	89	Y
Z	56	2	90	Z
[	38	3	91	bracketleft
\	62	2	92	backslash
]	38	3	93	bracketright
cf	66	2	94	asciicircum
_	50	1	95	underscore
`	20	2	96	quoteleft
a	66	0	97	a
b	66	2	98	b
c	58	0	99	c
d	66	2	100	d
e	58	0	101	e
f	32	2	102	f
g	66	1	103	g
h	64	2	104	h
i	30	2	105	i
j	28	3	106	j
k	60	2	107	k
l	30	2	108	l
m	98	0	109	m
n	64	0	110	n
o	58	0	111	o
p	66	1	112	p
q	66	1	113	q
r	38	0	114	r
s	46	0	115	s
t	34	2	116	t
u	64	0	117	u
v	60	0	118	v
w	88	0	119	w
x	62	0	120	x
y	60	1	121	y
z	46	0	122	z
{	32	3	123	braceleft
|	66	2	124	bar
}	32	3	125	braceright
ct	58	2	162	cent
st	68	2	163	sterling
ye	72	2	165	yen
sc	46	3	167	section
fi	54	2	174	fi
fl	54	2	175	fl
en	50	0	177	endash
\-	"	=en
dg	58	3	178	dagger
dd	58	3	179	daggerdbl
pp	54	3	182	paragraph
bu	60	0	183	bullet
el	100	0	188	ellipsis
ga	46	2	193	grave
aa	46	2	194	acute
^	58	2	195	circumflex
~	52	2	196	tilde
..	46	2	200	dieresis
de	38	2	202	ring
em	100	0	208	emdash
38	132	2	0377	fraction
13	132	2	0377	fraction
34	132	2	0377	fraction
12	132	2	0377	fraction
58	132	2	0377	fraction
18	132	2	0377	fraction
23	132	2	0377	fraction
14	132	2	0377	fraction
78	132	2	0377	fraction
