# Troff font width file
# Comment Produced by getdit.ps
# PostScript font name:  AvantGarde-Book
 
name AR
internalname AvantG-B
 
spacewidth 28
ligatures fi fl 0
 
#char	width	kern	number	PS name
charset
\^	7	0	0377
\|	14	0	0377
!	29	2	33	exclam
"	31	2	34	quotedbl
#	72	2	35	numbersign
$	55	2	36	dollar
%	78	2	37	percent
&	76	2	38	ampersand
'	35	2	39	quoteright
(	37	3	40	parenleft
)	37	3	41	parenright
*	43	2	42	asterisk
+	61	0	43	plus
,	28	0	44	comma
-	33	0	45	hyphen
hy	"	=-
.	28	0	46	period
/	44	3	47	slash
sl	"	=-
0	55	2	48	zero
1	55	2	49	one
2	55	2	50	two
3	55	2	51	three
4	55	2	52	four
5	55	2	53	five
6	55	2	54	six
7	55	2	55	seven
8	55	2	56	eight
9	55	2	57	nine
:	28	0	58	colon
;	28	0	59	semicolon
<	61	0	60	less
=	61	0	61	equal
>	61	0	62	greater
?	59	2	63	question
@	87	2	64	at
A	74	2	65	A
B	57	2	66	B
C	81	2	67	C
D	74	2	68	D
E	54	2	69	E
F	49	2	70	F
G	87	2	71	G
H	68	2	72	H
I	23	2	73	I
J	48	2	74	J
K	59	2	75	K
L	46	2	76	L
M	92	2	77	M
N	74	2	78	N
O	87	2	79	O
P	59	2	80	P
Q	87	2	81	Q
R	61	2	82	R
S	50	2	83	S
T	43	2	84	T
U	66	2	85	U
V	70	2	86	V
W	96	2	87	W
X	61	2	88	X
Y	59	2	89	Y
Z	48	2	90	Z
[	35	3	91	bracketleft
\	61	2	92	backslash
]	35	3	93	bracketright
cf	67	2	94	asciicircum
_	50	1	95	underscore
`	35	2	96	quoteleft
a	68	0	97	a
b	68	2	98	b
c	65	0	99	c
d	69	2	100	d
e	65	0	101	e
f	31	2	102	f
g	67	1	103	g
h	61	2	104	h
i	20	2	105	i
j	20	3	106	j
k	50	2	107	k
l	20	2	108	l
m	94	0	109	m
n	61	0	110	n
o	66	0	111	o
p	68	1	112	p
q	68	1	113	q
r	30	0	114	r
s	39	0	115	s
t	34	2	116	t
u	61	0	117	u
v	55	0	118	v
w	83	0	119	w
x	48	0	120	x
y	54	1	121	y
z	43	0	122	z
{	35	3	123	braceleft
|	67	2	124	bar
}	35	3	125	braceright
ct	55	2	162	cent
st	55	2	163	sterling
ye	55	2	165	yen
sc	62	3	167	section
fi	49	2	174	fi
fl	49	2	175	fl
en	50	0	177	endash
\-	"	=en
dg	55	3	178	dagger
dd	55	3	179	daggerdbl
pp	56	3	182	paragraph
bu	61	0	183	bullet
el	100	0	188	ellipsis
ga	38	2	193	grave
aa	38	2	194	acute
^	50	2	195	circumflex
~	44	2	196	tilde
..	37	2	200	dieresis
de	33	2	202	ring
em	100	0	208	emdash
38	114	2	0377	fraction
13	114	2	0377	fraction
34	114	2	0377	fraction
12	114	2	0377	fraction
58	114	2	0377	fraction
18	114	2	0377	fraction
23	114	2	0377	fraction
14	114	2	0377	fraction
78	114	2	0377	fraction
