# Troff font width file
# Comment Produced by getdit.ps
# PostScript font name:  Helvetica-Oblique
 
name I
internalname Helv-O
 
spacewidth 28
ligatures fi fl 0
 
#char	width	kern	number	PS name
charset
\^	7	0	0377
\|	14	0	0377
!	28	2	33	exclam
"	36	2	34	quotedbl
#	56	2	35	numbersign
$	56	3	36	dollar
%	89	2	37	percent
&	67	2	38	ampersand
'	22	2	39	quoteright
(	33	3	40	parenleft
)	33	3	41	parenright
*	39	2	42	asterisk
+	58	0	43	plus
,	28	1	44	comma
-	33	0	45	hyphen
hy	"	=-
.	28	0	46	period
/	28	2	47	slash
sl	"	=-
0	56	2	48	zero
1	56	2	49	one
2	56	2	50	two
3	56	2	51	three
4	56	2	52	four
5	56	2	53	five
6	56	2	54	six
7	56	2	55	seven
8	56	2	56	eight
9	56	2	57	nine
:	28	0	58	colon
;	28	1	59	semicolon
<	58	0	60	less
=	58	0	61	equal
>	58	0	62	greater
?	56	2	63	question
@	102	3	64	at
A	67	2	65	A
B	67	2	66	B
C	72	2	67	C
D	72	2	68	D
E	67	2	69	E
F	61	2	70	F
G	78	2	71	G
H	72	2	72	H
I	28	2	73	I
J	50	2	74	J
K	67	2	75	K
L	56	2	76	L
M	83	2	77	M
N	72	2	78	N
O	78	2	79	O
P	67	2	80	P
Q	78	2	81	Q
R	72	2	82	R
S	67	2	83	S
T	61	2	84	T
U	72	2	85	U
V	67	2	86	V
W	94	2	87	W
X	67	2	88	X
Y	67	2	89	Y
Z	61	2	90	Z
[	28	3	91	bracketleft
\	28	2	92	backslash
]	28	3	93	bracketright
cf	47	2	94	asciicircum
_	56	1	95	underscore
`	22	2	96	quoteleft
a	56	0	97	a
b	56	2	98	b
c	50	0	99	c
d	56	2	100	d
e	56	0	101	e
f	28	2	102	f
g	56	1	103	g
h	56	2	104	h
i	22	2	105	i
j	22	3	106	j
k	50	2	107	k
l	22	2	108	l
m	83	0	109	m
n	56	0	110	n
o	56	0	111	o
p	56	1	112	p
q	56	1	113	q
r	33	0	114	r
s	50	0	115	s
t	28	2	116	t
u	56	0	117	u
v	50	0	118	v
w	72	0	119	w
x	50	0	120	x
y	50	1	121	y
z	50	0	122	z
{	33	3	123	braceleft
|	26	3	124	bar
}	33	3	125	braceright
ct	56	3	162	cent
st	56	2	163	sterling
ye	56	2	165	yen
sc	56	3	167	section
fi	50	2	174	fi
fl	50	2	175	fl
en	56	0	177	endash
\-	"	=en
dg	56	3	178	dagger
dd	56	3	179	daggerdbl
pp	54	3	182	paragraph
bu	35	0	183	bullet
el	100	0	188	ellipsis
ga	33	2	193	grave
aa	33	2	194	acute
^	33	2	195	circumflex
~	33	2	196	tilde
..	33	2	200	dieresis
de	33	2	202	ring
em	100	0	208	emdash
38	99	2	0377	fraction
13	99	2	0377	fraction
34	99	2	0377	fraction
12	99	2	0377	fraction
58	99	2	0377	fraction
18	99	2	0377	fraction
23	99	2	0377	fraction
14	99	2	0377	fraction
78	99	2	0377	fraction
