# Troff font width file
# Comment Produced by getdit.ps
# PostScript font name:  AvantGarde-DemiOblique
 
name AX
internalname AvantG-DO
 
spacewidth 28
ligatures fi fl 0
 
#char	width	kern	number	PS name
charset
\^	7	0	0377
\|	14	0	0377
!	28	2	33	exclam
"	36	2	34	quotedbl
#	60	2	35	numbersign
$	56	2	36	dollar
%	86	2	37	percent
&	68	2	38	ampersand
'	28	2	39	quoteright
(	38	3	40	parenleft
)	38	3	41	parenright
*	44	2	42	asterisk
+	60	0	43	plus
,	28	1	44	comma
-	42	0	45	hyphen
hy	"	=-
.	28	0	46	period
/	46	3	47	slash
sl	"	=-
0	56	2	48	zero
1	56	2	49	one
2	56	2	50	two
3	56	2	51	three
4	56	2	52	four
5	56	2	53	five
6	56	2	54	six
7	56	2	55	seven
8	56	2	56	eight
9	56	2	57	nine
:	28	0	58	colon
;	28	1	59	semicolon
<	60	0	60	less
=	60	0	61	equal
>	60	0	62	greater
?	56	2	63	question
@	74	2	64	at
A	74	2	65	A
B	58	2	66	B
C	78	2	67	C
D	70	2	68	D
E	52	2	69	E
F	48	2	70	F
G	84	2	71	G
H	68	2	72	H
I	28	2	73	I
J	48	2	74	J
K	62	2	75	K
L	44	2	76	L
M	90	2	77	M
N	74	2	78	N
O	84	2	79	O
P	56	2	80	P
Q	84	2	81	Q
R	58	2	82	R
S	52	2	83	S
T	42	2	84	T
U	64	2	85	U
V	70	2	86	V
W	90	2	87	W
X	68	2	88	X
Y	62	2	89	Y
Z	50	2	90	Z
[	32	3	91	bracketleft
\	64	2	92	backslash
]	32	3	93	bracketright
cf	60	2	94	asciicircum
_	50	1	95	underscore
`	28	2	96	quoteleft
a	66	0	97	a
b	66	2	98	b
c	64	0	99	c
d	66	2	100	d
e	64	0	101	e
f	28	2	102	f
g	66	1	103	g
h	60	2	104	h
i	24	2	105	i
j	26	3	106	j
k	58	2	107	k
l	24	2	108	l
m	94	0	109	m
n	60	0	110	n
o	64	0	111	o
p	66	1	112	p
q	66	1	113	q
r	32	0	114	r
s	44	0	115	s
t	30	2	116	t
u	60	0	117	u
v	56	0	118	v
w	80	0	119	w
x	56	0	120	x
y	58	1	121	y
z	46	0	122	z
{	34	3	123	braceleft
|	60	2	124	bar
}	34	3	125	braceright
ct	56	2	162	cent
st	56	2	163	sterling
ye	56	2	165	yen
sc	56	3	167	section
fi	52	2	174	fi
fl	52	2	175	fl
en	50	0	177	endash
\-	"	=en
dg	56	3	178	dagger
dd	56	3	179	daggerdbl
pp	60	3	182	paragraph
bu	60	0	183	bullet
el	100	0	188	ellipsis
ga	42	2	193	grave
aa	42	2	194	acute
^	54	2	195	circumflex
~	48	2	196	tilde
..	50	2	200	dieresis
de	36	2	202	ring
em	100	0	208	emdash
38	117	2	0377	fraction
13	117	2	0377	fraction
34	117	2	0377	fraction
12	117	2	0377	fraction
58	117	2	0377	fraction
18	117	2	0377	fraction
23	117	2	0377	fraction
14	117	2	0377	fraction
78	117	2	0377	fraction
