# Troff font width file
# Comment Produced by getdit.ps
# PostScript font name:  Times-Bold
 
name TB
internalname Times-B
 
spacewidth 25
ligatures fi fl 0
 
#char	width	kern	number	PS name
charset
\^	6	0	0377
\|	12	0	0377
!	33	2	33	exclam
"	56	2	34	quotedbl
#	50	2	35	numbersign
$	50	3	36	dollar
%	100	2	37	percent
&	83	2	38	ampersand
'	33	2	39	quoteright
(	33	3	40	parenleft
)	33	3	41	parenright
*	50	2	42	asterisk
+	57	0	43	plus
,	25	1	44	comma
-	33	0	45	hyphen
hy	"	=-
.	25	0	46	period
/	28	2	47	slash
sl	"	=-
0	50	2	48	zero
1	50	2	49	one
2	50	2	50	two
3	50	2	51	three
4	50	2	52	four
5	50	2	53	five
6	50	2	54	six
7	50	2	55	seven
8	50	2	56	eight
9	50	2	57	nine
:	33	0	58	colon
;	33	1	59	semicolon
<	57	0	60	less
=	57	0	61	equal
>	57	0	62	greater
?	50	2	63	question
@	93	3	64	at
A	72	2	65	A
B	67	2	66	B
C	72	2	67	C
D	72	2	68	D
E	67	2	69	E
F	61	2	70	F
G	78	2	71	G
H	78	2	72	H
I	39	2	73	I
J	50	2	74	J
K	78	2	75	K
L	67	2	76	L
M	94	2	77	M
N	72	2	78	N
O	78	2	79	O
P	61	2	80	P
Q	78	3	81	Q
R	72	2	82	R
S	56	2	83	S
T	67	2	84	T
U	72	2	85	U
V	72	2	86	V
W	100	2	87	W
X	72	2	88	X
Y	72	2	89	Y
Z	67	2	90	Z
[	33	3	91	bracketleft
\	28	2	92	backslash
]	33	3	93	bracketright
cf	58	2	94	asciicircum
_	50	1	95	underscore
`	33	2	96	quoteleft
a	50	0	97	a
b	56	2	98	b
c	44	0	99	c
d	56	2	100	d
e	44	0	101	e
f	33	2	102	f
g	50	1	103	g
h	56	2	104	h
i	28	2	105	i
j	33	3	106	j
k	56	2	107	k
l	28	2	108	l
m	83	0	109	m
n	56	0	110	n
o	50	0	111	o
p	56	1	112	p
q	56	1	113	q
r	44	0	114	r
s	39	0	115	s
t	33	2	116	t
u	56	0	117	u
v	50	0	118	v
w	72	0	119	w
x	50	0	120	x
y	50	1	121	y
z	44	0	122	z
{	39	3	123	braceleft
|	22	3	124	bar
}	39	3	125	braceright
ct	50	3	162	cent
st	50	2	163	sterling
ye	50	2	165	yen
sc	50	3	167	section
fi	56	2	174	fi
fl	56	2	175	fl
en	50	0	177	endash
\-	"	=en
dg	50	3	178	dagger
dd	50	3	179	daggerdbl
pp	54	3	182	paragraph
bu	35	0	183	bullet
el	100	0	188	ellipsis
ga	33	2	193	grave
aa	33	2	194	acute
^	33	2	195	circumflex
~	33	2	196	tilde
..	33	2	200	dieresis
de	33	2	202	ring
em	100	0	208	emdash
38	92	2	0377	fraction
13	92	2	0377	fraction
34	92	2	0377	fraction
12	92	2	0377	fraction
58	92	2	0377	fraction
18	92	2	0377	fraction
23	92	2	0377	fraction
14	92	2	0377	fraction
78	92	2	0377	fraction
