# Troff font width file
# Comment Produced by getdit.ps
# PostScript font name:  Courier-Bold
 
name B
internalname Cour-B
 
spacewidth 60
 
#char	width	kern	number	PS name
charset
\^	15	0	0377
\|	30	0	0377
!	60	2	33	exclam
"	60	2	34	quotedbl
#	60	2	35	numbersign
$	60	2	36	dollar
%	60	2	37	percent
&	60	2	38	ampersand
'	60	2	39	quoteright
(	60	3	40	parenleft
)	60	3	41	parenright
*	60	2	42	asterisk
+	60	2	43	plus
,	60	1	44	comma
-	60	0	45	hyphen
hy	"	=-
.	60	0	46	period
/	60	2	47	slash
sl	"	=-
0	60	2	48	zero
1	60	2	49	one
2	60	2	50	two
3	60	2	51	three
4	60	2	52	four
5	60	2	53	five
6	60	2	54	six
7	60	2	55	seven
8	60	2	56	eight
9	60	2	57	nine
:	60	0	58	colon
;	60	0	59	semicolon
<	60	2	60	less
=	60	0	61	equal
>	60	2	62	greater
?	60	2	63	question
@	60	2	64	at
A	60	2	65	A
B	60	2	66	B
C	60	2	67	C
D	60	2	68	D
E	60	2	69	E
F	60	2	70	F
G	60	2	71	G
H	60	2	72	H
I	60	2	73	I
J	60	2	74	J
K	60	2	75	K
L	60	2	76	L
M	60	2	77	M
N	60	2	78	N
O	60	2	79	O
P	60	2	80	P
Q	60	2	81	Q
R	60	2	82	R
S	60	2	83	S
T	60	2	84	T
U	60	2	85	U
V	60	2	86	V
W	60	2	87	W
X	60	2	88	X
Y	60	2	89	Y
Z	60	2	90	Z
[	60	3	91	bracketleft
\	60	2	92	backslash
]	60	3	93	bracketright
cf	60	2	94	asciicircum
_	60	1	95	underscore
`	60	2	96	quoteleft
a	60	0	97	a
b	60	2	98	b
c	60	0	99	c
d	60	2	100	d
e	60	0	101	e
f	60	2	102	f
g	60	1	103	g
h	60	2	104	h
i	60	2	105	i
j	60	3	106	j
k	60	2	107	k
l	60	2	108	l
m	60	0	109	m
n	60	0	110	n
o	60	0	111	o
p	60	1	112	p
q	60	1	113	q
r	60	0	114	r
s	60	0	115	s
t	60	2	116	t
u	60	0	117	u
v	60	0	118	v
w	60	0	119	w
x	60	0	120	x
y	60	1	121	y
z	60	0	122	z
{	60	3	123	braceleft
|	60	3	124	bar
}	60	3	125	braceright
ct	60	2	162	cent
st	60	2	163	sterling
ye	60	2	165	yen
sc	60	2	167	section
en	60	0	177	endash
\-	"	=en
dg	60	2	178	dagger
dd	60	2	179	daggerdbl
pp	60	2	182	paragraph
bu	60	0	183	bullet
el	60	0	188	ellipsis
ga	60	2	193	grave
aa	60	2	194	acute
^	60	2	195	circumflex
~	60	2	196	tilde
..	60	2	200	dieresis
de	60	2	202	ring
em	60	0	208	emdash
38	136	2	0377	fraction
13	136	2	0377	fraction
34	136	2	0377	fraction
12	136	2	0377	fraction
58	136	2	0377	fraction
18	136	2	0377	fraction
23	136	2	0377	fraction
14	136	2	0377	fraction
78	136	2	0377	fraction
