# Courier Medium 10 cpi fixed width 12 point
# with "Roman-8" characterset

name R
internalname 00003003
spacewidth 30

charset
\|	8	0	0
\^	4	0	0
!	30	2	33
"	30	0	34
#	30	0	35
$	30	0	36
%	30	0	37
&	30	0	38
'	30	0	39
fm	"
(	30	0	40
)	30	0	41
*	30	0	42
**	"
+	30	0	43
pl	"
,	30	0	44
-	30	0	45
mi	"
hy	"
\-	"
.	30	0	46
/	30	0	47
sl	"
0	30	2	48
1	30	2	49
2	30	2	50
3	30	2	51
4	30	2	52
5	30	2	53
6	30	2	54
7	30	2	55
8	30	2	56
9	30	2	57
:	30	0	58
;	30	0	59
<	30	0	60
=	30	0	61
eq	"
>	30	0	62
?	30	0	63
@	30	0	64
A	30	2	65
B	30	2	66
C	30	2	67
D	30	2	68
E	30	2	69
F	30	2	70
G	30	2	71
H	30	2	72
I	30	2	73
J	30	2	74
K	30	2	75
L	30	2	76
M	30	2	77
N	30	2	78
O	30	2	79
P	30	2	80
Q	30	2	81
R	30	2	82
S	30	2	83
T	30	2	84
U	30	2	85
V	30	2	86
W	30	2	87
X	30	2	88
Y	30	2	89
Z	30	2	90
[	30	0	91
\	30	0	92
]	30	0	93
^	30	0	170
_	30	0	95
ul	"
ru	"
`	30	0	96
a	30	0	97
b	30	2	98
c	30	0	99
d	30	2	100
e	30	0	101
f	30	2	102
g	30	1	103
h	30	2	104
i	30	0	105
j	30	3	106
k	30	2	107
l	30	2	108
m	30	0	109
n	30	0	110
o	30	0	111
p	30	1	112
q	30	1	113
r	30	0	114
s	30	0	115
t	30	2	116
u	30	0	117
v	30	0	118
w	30	0	119
x	30	0	120
y	30	1	121
z	30	0	122
{	30	0	123
|	30	0	124
or	"
bv	"
br	"
}	30	0	125
~	30	0	172
ap	30	0	126
aa	30	0	168
ga	30	0	169
rn	30	0	176
de	30	0	179
st	30	0	187
sc	30	0	189
ct	30	0	191
es	30	0	210
*B	30	0	222
em	30	0	246
14	30	0	247
12	30	0	248
<<	30	0	251
bu	30	0	252
>>	30	0	253
+-	30	0	254
`A	30	2	161
^A	30	2	162
`E	30	2	163
^E	30	2	164
:E	30	2	165
^I	30	2	166
:I	30	2	167
`U	30	2	173
^U	30	2	174
=L	30	2	175
,C	30	3	180
,c	30	1	181
~N	30	2	182
~n	30	2	183
-L	30	2	187
=Y	30	2	188
^a	30	2	192
^e	30	2	193
^o	30	2	194
^u	30	2	195
'a	30	2	196
'e	30	2	197
'o	30	2	198
'u	30	2	199
`a	30	2	200
`e	30	2	201
`o	30	2	202
`u	30	2	203
:a	30	2	204
:e	30	2	205
:o	30	2	206
:u	30	2	207
oA	30	2	208
^i	30	2	209
/O	30	2	210
AE	30	2	211
oa	30	2	212
'i	30	2	213
/o	30	0	214
ae	30	0	215
:A	30	2	216
`i	30	2	217
:O	30	2	218
:U	30	2	219
'E	30	2	220
:i	30	2	221
^O	30	2	223
'A	30	2	224
~A	30	2	225
~a	30	2	226
-D	30	2	227
-d	30	2	228
'I	30	2	229
`I	30	2	230
'O	30	2	231
`O	30	2	232
~O	30	2	233
~o	30	2	234
CS	30	2	235
Cs	30	2	236
'U	30	2	237
:Y	30	2	238
:y	30	3	239
-a	30	2	249
-o	30	2	250
