# Nonie Bold

name NB
internalname 43

charset
<-	21	0	24
!	11	0	33
"	19	0	34
#	27	0	35
$	23	0	36
%	27	0	37
&	25	0	38
'	11	0	39
(	17	0	40
)	17	0	41
*	18	0	42
+	23	0	43
,	10	0	44
-	17	0	45
.	10	0	46
/	19	0	47
0	22	2	48
1	22	2	49
2	22	2	50
3	22	2	51
4	22	2	52
5	22	2	53
6	22	2	54
7	22	2	55
8	22	2	56
9	22	2	57
:	12	0	58
;	12	0	59
<	20	0	60
=	18	0	61
>	20	0	62
?	21	0	63
@	25	0	64
A	23	2	65
B	22	2	66
C	22	2	67
D	23	2	68
E	21	2	69
F	19	2	70
G	22	2	71
H	22	2	72
I	11	2	73
J	18	2	74
K	23	2	75
L	18	2	76
M	31	2	77
N	23	2	78
O	24	2	79
P	20	2	80
Q	24	2	81
R	21	2	82
S	21	2	83
T	21	2	84
U	22	2	85
V	23	2	86
W	34	2	87
X	23	2	88
Y	21	2	89
Z	22	2	90
[	18	0	91
\	21	0	92
]	18	0	93
^	18	0	94
_	24	0	95
a	18	2	97
b	18	2	98
c	17	2	99
d	18	2	100
e	17	2	101
f	14	2	102
g	18	3	103
h	18	2	104
i	9	2	105
j	11	3	106
k	18	2	107
l	9	2	108
m	25	2	109
n	17	2	110
o	19	2	111
p	18	3	112
q	18	3	113
r	13	2	114
s	16	2	115
t	13	2	116
u	17	2	117
v	20	2	118
w	29	2	119
x	19	2	120
y	21	3	121
z	17	2	122
{	18	0	123
|	9	0	124
}	18	0	125
~	24	0	126
