root	Oct  9 12:01:15 1986	tty11	Computing G05 - 15
mmdf	Dec 18 16:44:25 1986	tty01	Computing 132 - S.J.Leviseur
wizard	Oct 15 17:59:15 1986	tty03	Computing S06 - M.Guy
uucp7	Dec 15 16:58:45 1986	tty34	Computing G05 - 10
karate	Dec 17 14:32:48 1986	tty11	Eliot L48 - 2
sail	Dec 16 11:22:35 1986	tty05	Computing CCo2 - 2
jrs	Dec 19 11:43:04 1986	tty06	Maths E223 - 2
jse	Oct 31 13:05:24 1986	tty06	Eliot - 11
rahr	Dec 14 13:01:56 1986	tty34	Rutherford NC28 - 2
phw	Dec  2 16:43:18 1986	tty19	Computing S122A - 20
djc	Dec 12 09:41:37 1986	tty26	Computing S29 - D.J.Caul
ajl	Nov 21 10:46:19 1986	tty27	Keynes - 11
anfc	Dec  4 11:30:59 1986	tty09	Computing CCo2 - 0
jg	Dec  4 13:11:07 1986	tty14	Computing S105 - J.Grant
tesc	Nov 27 20:44:26 1986	tty09	Keynes - 4
edb	Nov 28 23:13:56 1986	tty37	Keynes - 5
