Param Description			 Initial Circumstances under	Valid  Function
eter					 value	 which user may change	values of value
1     Escape to command mode		 1	 None			0      Escape off
									1      Escape on
2     Echo				 1	 Half-duplex terminals	0      Echo off
									1      Echo on
3     Data forwarding			 48	 none			0      None
									1      A-Z,a-z,0-9
									2      CR
									4      ESC,BEL,ENQ,ACK
									8      DEL,CAN,DC2
									16     ETX,EOT
									32     HT,LF,VT,FF
									64     chars 0-31 not included above
									128    All other chars
4     Data forwarded on timer		 0	 none			0      None
									1-255  n/20 secs timeout
5     Flow control by PAD		 0	 Buffered terminals	0      Control off
									1      Control on (XON/XOFF)
6     Suppression of PAD service signals	 none			0      Suppression on
									1      Suppression off
7     Action of PAD on break		 5	 none			0      None
									1      PAD transmits INTERRUPT packet
									2      PAD transmits RESET packet
									5      PAD transmits INTERRUPT packet and
									       Indication od Break Pad message
									8      Pad Escapes from data transfer state
									21     Pad transmits interrupt packet and
									       indication of Break pad message.
									       Sets PAD parameter 8 to 1
8     Suppression of data delivery	 0	 none			0      Data delivered
									1      Data discarded
9     Padding after CR			 Profile Non-standard terminals 0      No padding except on PAD generated FEs
									1-7    1-7 character times
10    Line folding			 Profile Non-standard terminals 0      No output processing
									1-255  Line folding fter 1-255 characters
11    Terminal speed (unwritable)	 PAD	 None			0      110
									1      134.5 bit/s
									2      300
									3      1200/1200
									4      600
									5      75
									6      150
									7      1800
									8      200
									9      100
									10     50
									11     1200/75
									12     2400
									13     4800
									14     9600
									15     19200
									16     48000
									17     56000
									18     64000 bit/s
12    Flow control by terminal		 0	 Buffered terminals	0      Flow control off
									1      flow control on
13    LF insertion after CR		 6	 None			0      No LF insertion
									1      LF inserted in data from host
									4      LF inserted in data echoed to terminal
									5      1+4
									6      LF inserted in data echoed to terminal
									       and transmitted to host
									7      1+6
14    Padding after LF			 Profile Non-standard terminals 0      No padding inserted
									1-7    1-7 character times
15    Editing				 1	 ) To allow		0      Editing disabled
									1      editing enabled
16    Character delete character	 127	 ) editing characters	0      Character delete disabled
									1-255  Decimal code of character delete character
17    buffer delete character		 24	 ) to be entered	0      Buffer delete disabbled
									1-255  Decimal code of buffer delete code
18    display character			 18	 ) as data		0      Display disabled
									1-255  decimal code of display character
19    rubout echo			 2				0      no echo
									1      delim by backslashes
									2      bs sp bs
									3-255  echo char 3-255
20
21
22    page length			 24				0      No paging
23    tab action			 0				0      HT to host, echo as 1-8 spaces
									*      map to spcs from 24-39
24-39 tab vector							       monotonically increasing tab positions < 132
